A Tabular Summary compiled by Anders Bolinder and Prof. G. O. Dyhrenfurth has been receive by the editor just in time for inclusion in the present issue.
This is a reprint from Berge der Welte, XVII, Band 1968/69, and the original German spellings have been retained.
Corrections have been made in two cases:
The editor thanks the compilers for a painstaking job, well done, and acknowledges gratitude to Berge der Welte for permission to reprint.
Name | Height (metres) | Height (feet) | Region | First ascent | Expedition (leader)/height reached/year |
---|---|---|---|---|---|
Mount Everest | 8,848 | 29,028 | H-Np/Tb | 1953 | Britische Exped. (J. Hunt) |
K-2 (Chogori) | 8,610 | 28,250 | Kk | 1954 | Ital. Exped.(A. Desio) |
Kangchenjun ga | 8,598 | 28,208 | H-Np/Sk | 1955 | Britische Exped.(Ch. Evans) |
Sudgipfel | 8,474 | 27,803 | H-Np/Sk | — | — |
Westgipfel | c. 8,420 | 27,625 | H-Np | — | — |
Kangbachen Peak | 7,902 | 25,925 | H-Np | — | 7,530 m./1965/ Jugosl. Exped. (J. Govlkar) |
Lhotse | 8,511 | 27,923 | N-Np-Tb | 1956 | Schweiz. Exped. (A. Eggler) |
‘Zwischengip fel' | 8,410 | 27,559 | H-Np/Tb | — | — |
Lhotse Shar | 8,383 | 25,925 | H-Np/Tb | — | 8,100 m./1965/ Japan. Exped. (H. Yoshikawa)) |
Makalu | 8,481 | 27,825 | H-Np/Tb | 1965 | Franz. Exped. (J. Franco) |
Sudostgipfel | 8,010 | 26,280 | H-Np/Tb | — | 7,070 m./1954/ Amerik. Exped. (W. Siri) |
Dhaulagiri I | 8,167 | 26,795 | H-Np | 1960 | Schweiz. Exped. (M. Eiselin) |
Manaslu | 8,156 | 26,760 | H-Np | 1956 | Japan. Exped. (Y. Maki) |
E Pinnacle | 7,895 | 25,902 | H-Np | — | 7,800 m./1956/ Japan. Exped. C VI |
Cho Oyu | 8,153 | 26,750 | H-Np/Tb | 1954 | Osterr. Exped. (H. Tichy) |
Ngojumba Ri I | 7,806 | 25,611 | H-Np/Tb | — | — |
Ngojumba Ri II | 7,646 | 25,084 | H-Np/Tb | 1965 | Japan. Exped. (S. Takahashi) |
Nanga Parbat | 8,125 | 26,660 | H-Kh | 1953 | Deutsch-Osterr. Exped. (K. Herrligkoffer) |
Vorgipfel | 7,910 | 25,953 | H-Kh | — | 7,870 m./1953/ H. Buhl |
Nordgipfel | 7,816 | 25,645 | H-Kh | — | 7,712 m./1953/ H. Buhl |
Silberzacken | 7,597 | 24,925 | H-Kh | 7,450/1934/ Deutsche Exped. (W. Merkl) | |
Annapurna I | 8,091 | 26,545 | H-Np | 1950 | Franz. Exped. (M. Herzog) |
Gasherbrum I | 8,068 | 26,470 | Kk | 1958 | Amerikanische Exped. (Clinch- Schoening) |
Broad Peak | 8,047 | 26,400 | Kk | 1957 | Osterr. Exped.(M. Schmuck) |
Mittelgipfel | c. 8,000 | 26,247 | Kk | — | 7,800 m./1957/ 1 Osterr. Exped. ! |
Nordgipfel | c. 7,600 | 24,935 | Kk | — | — |
Gasherbrum II | 8,035 | 26,360 | Kk | 1956 | Osterr. Exped. (F. Moravec) |
'Ostgipfel' | c. 7,772 | 25,500 | Kk | — | — |
Shisha Pangma (Gosainthan) | 8,013 | 26,291 | H-Tb | 1964 | Chin. Exped. (HsuChing) |
Gasherbrum III | 7,952 | 26,090 | Kk | — | — |
Annapurna II | 7,937 | 26,041 | H-Np | 1960 | Brit.-Ind.-Nepalis- che Exped. (J. Roberts) |
Gasherbrum IV | 7,925 | 26,000 | Kk | 1958 | Ital. Exped. (R. Cassin) |
Gyachung Kang | 7,922 | 25,990 | H-Np/Tb | 1964 | Japan. Exped. (K. Kohara) |
Himalchuli | 7,893 | 25,895 | H-Np | 1960 | Japan. Exped. (J. Yamada) |
Westgipfel | 7,540 | 24,738 | H-Np | — | 7,450 m./1960/ Japan. Exped. |
Disteghil Sar | 7,885 | 25,868 | Kk | 1960 | Osterr. Exped. (W. Stefan) |
Nuptse | 7,879 | 25,850 | H-Np | 1961 | Brit. Exped. (J. Walmsley) |
Khiangyang Kish | 7,852 | 25,760 | Kk | — | 7,200 m./1965/ Japan. Exped. (H. Shiraki) |
Ostgipfel | c. 7,500 | 24,600 | Kk | — | — |
Masherbrum | 7,821 | 25,660 | Kk | 1960 | Amerikan-Pakistan Exped. (Clinch-Bell) |
Nanda Devi | 7,816 | 25,645 | H-Gw | 1936 | Britisch-Amerik. Exped. (T. Graham Brown) |
Chomo Lonzo | 7,790 | 25,558 | H-Tb/Np | 1954 | Franz. Exped. (J. Franco) |
NW-Gipfel | 7,540 | 24,738 | H-Tb/Np | — | — |
Rakaposhi | 7,788 | 25,550 | Kk | 1958 | Britische Exped. (M. Banks) |
Batura Mustagh I | 7,785 | 25,540 | Kk | 1959? | Britisch-Deutsche Exped. (K. Warburton) |
Kanjut Sar | 7,760 | 25,460 | Kk | 1959 | Italien. Exped. (G. Monzini) |
Kamet | 7,756 | 25,447 | H-Gw | 1931 | Britische Exped. (F. Smythe) |
Namche Barwa | 7,755 | 25,445 | H-Tb | — | — |
Dhaulagiri II | 7,751 | 25,429 | H-Np | — | 7,000 m./1963/ Osterr. Exped. (E. Eidher) |
Saltoro Kangri | 7,742 | 25,400 | Kk | 1962 | Japan.-Pakist. Exped. (T. Shidei) |
Peak 35 | 7,705 | 25,279 | Kk | — | — |
Batura Mustagh II | 7,730 | 25,361 | Kk | — | — |
Gurla Mandhata | 7,728 | 25,355 | H-Tb | — | 7,250 m /1905/ T. Longstaff |
Ulugh Mustagh | c. 7,724 | 25,340 | Kun-Lun | — | [Arka-Tagh-Kette] |
Trivor | 7,720 | 25,329 | Kk | I960 | Britisch-Amerikan Exped. (W.Noyce) |
Bokalik Tagh | c. 7,720 | 25,328 | Kun-Lun | — | [Ostl. Arka-Tagh- Kette] |
Kungur Tagh | 7,719 | 25,325 | Pamir E | — | — |
Jannu | 7,710 | 25,294 | H-Np | 1962 | Franz. Exped. (L. Terray) |
Tirich Mir | 7,708 | 25,290 | Hk | 1950 | Norweg. Exped. (A. Naess) |
Ostgipfel | 7,691 | 25,233 | Hk | 1964 | Norweg. Exped. (A. Naess) |
Westgipfel | 7,487 | 24,564 | Hk | — | Tschechoslow. Exped. (V. Sedivy) |
Dhaulagiri III | 7,703 | 25,271 | H-Np | — | 7,000 m./1963/ Osterr. Exped. (E. Eidher) |
Saser Kangrj I | 7,672 | 25,170 | Kk | — | — |
Chogolisa SW | c. 7,665 | 25,148 | Kk | — | 7,654 m./1958/ Japan. Exped. |
NE-Gipfel | 7,654 | 25,110 | Kk | 1958 | Japan. Exped. (T. Kuwabara) |
Phola Gangchhen (Mt.Molhamongjim) | 7,661 | 25,135 | H-Tb | — | — |
Daulagiri IV | 7,660 | 25,133 | H-Np | — | — |
Shahkangsham | c. 7,660 | 25,132 | Tb | — | [31° 40'N.Br. u. 85° 20' E.L.] |
Dupleix-Gebirge | (8,000?) | — | Tb | — | [33° 50' N.Br. u. 89° 30' E.L.] |
‘Fang’ (Annapurna) | 7,650 | 25,089 | H-Np | — | — |
Kangchungtse | 7,640 | 25,066 | H-Np/Tb | 1954 | Franz. Exped. (J. Franco) |
Shispare (Batura) | 7,619 | 25,000 | Kk | — | [or 'PasuPeak'] |
Dhaulagiri V | 7,618 | 24,992 | H-Np | — | — |
Kungur Tjube Tagh | 7,595 | 24,920 | Pamir E | 1956 | Russisch-Chinesis- che Exped.(K. Kuzmin) |
Minyag Gangkar | 7,587 | 24,892 | China | 1932 | Amerik. Exped. (Burdsall-Moore) |
Annapurna III | 7,555 | 24,787 | H-Np | 1961 | Indische Exped. (M. Kohli) |
Kunla Khari | 7,554 | 124,784 | H-Bh/Tb | — | (Siehe BW 1964/65, S.104-05] |
Changtse | 7,553 | 24,780 | H-Tb | — | 7,300 m./1935/ Britische Exped. (E. Shipton) |
Mustagh Ata | 7,546 | 24,757 | Pamir E | 1956 | Russisch-Chinesis- che Exped. (E. Beletzki) |
Skyang Kangri | 7,544 | 24,750 | Kk | — | 6,600 m./1909/Ital. Exped. (L. Savoia) |
Kangkar Piinzum I | 7,541 | 24,740 | H-Bh | — | [Siehe Alpen-Q, 1966, S.162-66] |
Kangkar Piinzum II | 7,532 | 24,710 | H-Bh | — | — |
Mamostong | 7,526 | 24,690 | Kk | — | — |
Annapurna IV | 7,525 | 24,688 | H-Np | 1955 | Deutsche Exped. (H. Steinmetz) |
Kangkar Punzum III | 7,516 | 24,660 | H-Bh | — | — |
Peak 29 (Dakura) | 7,514 | 24,652 | H-Np | — | 6,300 m./1963/ Japan. Exped. (G. Shinoda) |
Saser Kangri II | 7,513 | 24,650 | Kk | — | 6,950 m./1956/Ind. Exped. (N, Jayal) |
‘Junction Peak’ | 7,502 | 24,613 | H-Np/Tb | — | [Between Lhotse and Makalu] 5,950 m./1946/ J Roberts |
Saser Kangri III | 7,495 | 24,590 | Kk | — | — |
Pumar Kish | 7,492 | 24,581 24,581 | Kk | — | — |
Noshaq | 7,492 | Hk | 1960 | Japan. Exped. (Y. Sakato) | |
‘Ostgipfel’ | c. 7,480 | 24,540 | Hk | 1963 | Osterr. Exped. (G. Gruber) |
'RocNoir' (Annap.) | 7,485 | 24,556 | H-Np | 1969 | German Exped. (L. Greissl) |
Pik Kommunismus | 7,482 | 24,548 | Pamir | 1933 | Russ. Exped. (E. Abalakow) |
Jongsong Peak | 7,473 | 24,518 | H-Sk/Np; | 1930 | Internat. Exped. (G. Dyhrenfurth) |
Domo | 7,442 | 24,416 | H-Sk/Np | 1930 | Internat. Exped. (G. Dyhrenfurth) |
K-12...... | 7,468 | 24,503 | Kk | 1960 | 7,000 m./Internat. Exped. (J.Stephenson) |
Teram Kangri I | 7,463 | 24,490 | Kk | — | |
Ganga Purna | 7,454 | 24,457 | H-Np | 1965 | Deutsche Exped. (G. Hauser) |
Malubiting W | 7,452 | 24,451 | Kk | — | 6,970 m./1959/ A. Imrie und J. Akhter |
PikPobeda | 7,439 | 24,406 | Tien Shan | 1938 | Russische Exped. (A. Letawet- L. Gutman) |
Nanda Devi E | 7,434 | 24,391 | H-Gw | 1939 | Poln. Exped. (A. Karpinski) |
Sia Kangri | 7,422 | 2,4350 | Kk | 1934 | Internat. Exped. ; (G. Dyhrenfurth) |
Westgipfel | c. 7,315 | 24,000 | Kk | 1934 | Internat. Exped. (G. Dyhrenfurth) |
Skil Brum | c. 7,420 | 24,345 | Kk | 1957 | Osterr. Exped. (M. Schmuck) |
Cloud Peak (Saser) | 7,415 | 24,330 | Kk | — | 6,400 m./1946/ J. Roberts |
Teram Kangri II | 7,406 | 24,300 | Kk | — | — |
Ganesh Peak | 7,406 | 24,299 | H-Np/Tb | 1955 | Schweiz. Exped. (R. Lambert) |
Haramosh | 7,406 | 24,299 | Kk | 1958 | Osterr. Exped. (H. Roiss) |
Istor-o-Nal | 7,403 | 24,290 | Hk | 1969 | Spanish Exped. (J. M. Anglada) |
Nordgipfel | 7,373 | 24,190 | Hk | 1967 | Osterr. Exped. (K. Lapuch) |
Mount Ghent | 7,400 | 24,280 | Kk | 1961 | Osterr. Exped. (E. Waschak) |
Yazghil Sar | c. 7,400 | 24,280 | Kk | — | [Mindesthohe laut E. Sternbach] |
Rimo I | 7,385 | 24,230 | Kk | — | — |
Rimo II | c. 7380 | 24,213 | Kk | — | — |
Teram Kangri III | 7,381 | 24,216 | Kk | — | — |
Sherpi Kangri | c. 7,380 | 24,212 | Kk | — | — |
Ostgipfel | 7,303 | 23,960 | Kk | — | — |
Churen Himal | 7,371 | 24,184 | H-Np | — | 5,750 m./1962/ Japan. Exped. (S. Ishizaka) |
Tent Peak | 7,365 | 24,162 | H-Np/Sk | 1939 | Schweiz.-Deutsche Exped. (E. Grob) |
Ulugh Mustagh II | 7,361 | 24,150 | Kun-Lun | — | — |
Abi Gamin | 7,355 | 24,130 | H-Gw | 1950 | Schweiz. Exped. (R. Dittert) |
Kabru IV N-Kamm | 7,353 | 24,124 | H-Np/Sk | — | — |
Kabru III N-Kamm | 7,341 | 24,085 | H-Np/Sk | — | C. R. Cooke |
Kabru II N-Kamm | 7,338 | 24,076 | H-Np/Sk | 1935 | — |
Nangpai Gosum I | 7,352 | 24,120 | H-Np/Tb | — | — |
Ulugh Mustagh III | 7,350 | 24,115 | Kun-Lun | — | — |
Twins Peak II | 7,350 | 24,114 | H-Np/Sk | — | 7,000 m./1963/ Japan. Exped. (K. Miyazawa) |
Karun Kuh | 7,350 | 24,115 | Kk - | — | [Mindesthohe laut E. Sternbach] |
Talung Peak | 7,349 | 24,112 | H-Np/Sk | 1964 | Deutsche Exped. (R. Hechtel) |
'Palung Tse’ | 7,346 | 24,102 | H-Tb/Np | — | [nordlich Cho Oyu] |
Momhil Sar | 7,342 | 24,090 | Kk | 1964 | Osterr. Exped. (H. Schell) |
Mount Ghent NE | 7,342 | 24,089 | Kk | — | — |
Saraghrar Peak I | 7,338 | 24,075 | Hk | 1959 | Ital. Exped. (F. Maraini) |
Sudgipfel | 7,307 | 23,973 | Hk | 1967 | Japan. Exped. (K. Yamamoto) |
'Mount Spender' | 7,330 | 24,050 | Kk | — | [cvtl. 'Mount Chongtar'] |
Gasherbrum V | 7,321 | 24,020 | Kk | — | — |
Dunasir I (Batura) | 7,318 | 24,009 | Kk | — | — |
Dunasir II | 7,320 | 24,015 | Kk | — | — |
Chamlang I | 7,317 | 24,006 | H-Np | 1962 | Japan. Exped. (S. Nakano) |
Kabru SW-Gipfel | 7,317 | 24,005 | H-Np/Sk | — | — |
Alung Kangri | c. 7,315 | 24,000 | TH-Tb | — | [Unvermesseness Gebiet] |
Chomolhari | 7,315 | 23,999 | H-Bh/Tb | 1937 | S. Chapman und Pasang Dawa Lama |
Baltoro Kangri I | 7,312 | 23,990 | Kk | — | 6,950 m./1892/ M. Conway und M. Zurbriggen |
Baltoro Kangri II | 7,300 | 23,950 | Kk | — | — |
Baltoro Kangri III | c. 7,310 | 23,983 | Kk | 1963 | Japan Exped. (H. Watanabe) |
Urdok Peak I | c. 7,300 | 23,950 | Kk | — | — |
H = Himalaya
Kk == Karakorum
Hk = Hindukush
TH = Transhimalaya
Tb = Tibet
Bh = Bhutan
Sk = Sikkim
Np = Nepal
Gw = Garhwal
Kh = Kashmir
N == North
E = East
S = South
W = West
C = Camp
1 metre = 3-281 feet
1 foot = 0.305 metre