No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | IMF Peak (6260 m — 20,537 ft) (U.K.) (Upper Miyar nala) | Pinnacle Club(U.K.) | S. Cormack | Attempted Climbed other peaks |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Pt. 6000 m (La Lung Valley) | New Zealand | K. Helm | Climbed |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Chulu West (6583 m — 21,598 ft) | Taiwanese | C.W. Shi | Climbed 12/4 |
2 | Lobuje (6118 m — 20,073 ft) | Japanese | Y. Izumi | Attempted |
3 | Chule East (6095 m — 20,000 ft) | British | Lord Hunt | Climbed |
4 | Annapurna IV (7521 m — 24,688 ft) | Canadian-British | G. Smith | Climbed NE ridge, winter |
5 | Glacier Dome (7142 m — 23,433 ft) | Swedish | O. Lennart | Climbed |
6 | Kusum Kangguru (6867 m — 20,890 ft) | Japanese | M. Kato | Climbed |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Swargarohini (6252 m — 20,512 ft) | Macbashi Alpine Club, Japan | T. Koizumi | Attempted |
2 | Devistan I (6648 m — 21,812 ft) | Italian | P. Lincetto | Attempted |
3 | (a) Changabang (6864 m — 22,520 ft) (b) Pt. 6191 m (c) Pt. 6187 m (d) Hanuman (6075 m) (e) Dunagiri (7066 m — 23,184 ft) |
Polish | B. Strezelski | Attempted Climbed 5/9 Climbed 6/9 Climbed 7-13/9 Attempted |
4 | French (6931 m — 22,740 ft) | French | B. Domenech | Climbed |
Illustrated Note 3
On 18 October, 1981, the Nepal and Hosei University Japan Expedition made the first ascent of Dorje Lakpa (6989 m) by the west ridge.
Illustrated Note 4
A German Ski Expedition, led by Gustav Harder, made the 8th ascent of Annapurna I (8091 m) on 1 May 1980 viat the Dutch Rib establishing 6 camps, the highest being at 7600 m. The ascent was made without the use of oxygen.
Illustrated Note 5
An Austrian expedition led by Gunter Gruber attempted Shivling (6543 m) via the South Pillar in October 1981. Using 1500 m fixed rope, they reached a height of c. 6300 m. They could not go further due to shortage of equipment and oncoming bad weather, though the South Pillar was fully climbed.
Illustrated Note 6
Lamjung Himal (6986 m) was climbed by a Korean Women's Expedition on 6 May 1982. They followed the southeast ridge, pitching 4 camps on the way.
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
5 | Shivling (6543 m — 21,466 ft) | Austrian | G. Gruber | Attempted via S. buttress |
6 | Bhrigupanth (6772 m — 22-219 ft) | Japanese | U. Sasaki | Attempted W. ridge Climbed |
7 | Ganesh Parbat (6532 m — 21,430 ft) | Assam Mtn. Assn. | A. K. Kalia | |
8 | (a) Gangotri I (6672 m — 21,890 ft) (b) Gangotri II (6599 m — 21,650 ft) |
Indian Army | Capt Chakraborty | Climbed 8/10 Climbed 8/10 |
9 | Kedarnath (6940 m — 22,270 ft) | Japanese | M. Hoshino | Attempted S. Face |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | KR 1 (6157 m — 20,201 ft) | Japanese | M. Shibata | Climbed 15/8 |
2 | CB 14 (6078 m — 19,942 It) | Japanese | T. Kasai | Attempted |
3 | KR 7 (6096 m — 20,001 ft) | Swiss | P. A. Jaunm | Attempted |
4 | Nainghar Choti (6102 m — 20,020 ft) | Japanese | K. Yamagatha | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Kang Yissay (6090 m — 19,981 ft) | Japanese | S. Inaba | Climbed 20/8 |
2 | Kim (7087 m — 23,250 ft) | Japanese | H. Kuriyama | Attempted |
3 | Z 2 (6028 m — 19,778 ft) | Italian | G. Crescimbeni | Climbed |
4 | Pt. 5650 m (19,778 ft) Above Riagdom glacier, Zanskar | Italian | G. Machicci | Climbed |
5 | Arjuna South (6200 m — 20,342 ft) | Polish | W. Otreba | Climbed 4/9 |
6 | Brammah II (6425 m — 21,080 ft) | Dutch | M. C. Boerlage | Climbed 8/8 SW Face |
7 | Agyasol East (c. 6200 m — c. 20,300 ft) | Oxford University, U.K. | S. Richardson | Climbed 12/9 |
8 | a) N 9 (6116 m — 20,066 ft) (b) Pt. 19,590 ft (c) Bobang (5665 m — 18,587 ft) (d) Retsheriah (5182 m — 17,002 ft) |
British | S. Hepburn | Climbed Attempted 1/9 Climbed 3/9 Climbed 27/8 |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Gasherbrum I (8068 m) | Japanese | M. Maezawa | Climbed 3/8 |
2 | K 2 (8610 m) | Japanese | T. Matsura | Climbed 7/8 |
3 | Nanga Parbat (8125 m) | (a) Japanese (b) Italian (c) Dutch |
M. Ohmiya A. Zanotti R. Naar |
Attempted Climbed 19/8 Climbed 5/8 |
4 | (a) Miar Peak (6824 m) (b) * Rovigo * (5538 m) |
Italian | F. Secchieri | Attempted Climbed |
5 | Masherbrum(7821 m) | (a) American (b) Dutch |
A. MacQuarie V. Stallbohm |
Attempted Attempted |
6 | Dansam West (6450 m) | Japanese | K. Ishigami | Climbed |
7 | Gasherbrum II (8035 m) | (a) Swiss (b) French |
L. Nottaris E. Beaud |
Climbed Climbed |
8 | Broad Peak (8047 m) | Spanish | A. Sors | Climbed |
9 | Pt. 6960 m (Uzun Brakk) | (a) Japanese (b) Korean |
T. Kato — |
Attempted Attempted |
10 | Sosbun Brakk (6413 m) | Japanese | S. Kawauchi | 1st Ascent 4/7 |
11 | Yukshin Gardan Sar(7530 m) | Japanese | S. Ohtake | Attempted |
12 | Sanemar Sar (6949 m) | Japanese | Y. Tagawa | Attempted |
13 | Batura I (7785 m) | Austrian | A. Furtner | Attempted (Winter) |
14 | Saltoro Kangri II (7705 ni) | Dutch | Attempted | |
15 | Paiju (6553 m) | Italian | A. Enzio | Climbed |
16 | Masher brum SW(7806 m) | RAF. British | E. 1 M. Thomas | Attempted |
17 | Yutmaru Sar (7330 m) | French | C. Jager | Attempted |
18 | Biran (7268 m) | Japanese | T. Kobori | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Shisha Pangma (8012 m) | Japanese Ladies | Junko Tabei | Climbed 30/4 |
2 | Everest (from N) (8848 m) | French Army | J. C. Marmier | Attempted |
3 | Molameqin (7703 m) | New Zealand | A. Brooks | 1st Ascent 28/5 |
4 | Anemaqin (6282 m) | (a) Japanese (b) Japanese (c) Austrian |
Y. Tad a M. Toragawa L. Hail |
1st Ascent Climbed 13/8 Climbed |
5 | Sun-Yat-Sen (6600 m) | Swiss | R. Boutellier | 1st Ascent |
6 | (Zhong Shan range) | (a) Japanese (b) Japanese |
K. Tamamura T. Kawada |
1st Ascent Climbed |
7 | Siguniang (6250 m) | Japanese | T. Kawakami | Climbed |
8 | Mustagh Ata (7546 m) | Japanese | T. Sakahara | Climbed N Peak |
9 | Kongur (7719 m) | Japanese | N. Takada | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Kokthang (6147 m — 20,166 ft) | (a) Territorial Army India (b) N. Bengal Club, |
Capt. Cherian | 1st Ascent 11,13,14/10 |
2 | Kabru Dome (6600 m — 21,650 ft) | I.M.F. India | Col. D. K. Khullar | 1st Ascent |
3 | Lama Anden (6115 m —20,064 ft.) | Sikkim Police S. G. M. I . | Sonam Wangyal | Climbed |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Makalu (8481 m — 27,824 ft) | British | Ron Rutland | Attempted |
2 | Pornori (7145 m — 23,442 ft) | American | J. Bridwell | Climbed 6/1 |
3 | Tilicho (7132 m — 23.400 ft) | Nepalese Sherpa | Climbed 24/1 |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Ama Dablam (6856 m — 22.495 ft) | American Women | Sue Ciller | Climbed20, 22/4 |
2 | Annapurna 1 (8091 in - 26,545 ft) | Austrian | Banns Scheit | Climbed 8/5 |
3 | Annapurna 111 (7555 m — 24,787 ft) | Japanese | T. Nakase | Attempted |
4 | Bhrikuti (6720 m — 22,047 ft) | HAJ (Japanese) | K. Kikuchi | Climbed18, 19, 21/5 |
5 | Cholatse (6440 m — 21,1.30 ft) | American | A1 Read | 1st Ascent 22/4 |
6 | Cho Oyu (8153 m. - 26,750 ft) | Austrian | W. Nairz | Attempted |
7 | Borje Lakhpa (6990 m — 22,933 ft) | Japanese-Nepalese | K. Tanaka | Climbed 26, 29/4 |
8 | Dhaulagiri I (8167 m — 26,795 ft) | Belgian | E. Abts | Climbed 5, 6/5 |
9 | Everest (8848 m — 29,028 ft) | Russian | Dr. E. Tamm | Climbed |
10 | Fang (7650 m — 25,089 ft) | French | S. Sarthou | Attempted |
11 | Himlimg Himal (7126 m — 23,380 ft) | Japanese- Nepalese | M. Sato | Attempted |
12 | Kangchenjunga (8598 m — 28,208 ft) | (a) Italian (b) Italian |
F. Garda R. Messner- |
Climbed 2/5 Climbed 6/5 |
13 | Kang Guru (7010 m — 23,000 ft) | Japanese | Climbed 2, 3/5 | |
14 | Kangchungtse (Makaiu II) (7640 m — 25,066 ft) | Spanish | C. Ochoa | Attempted |
15 | Langshisha Ri (6294 m — 20,650 ft) | Japanese | H. Inoue | 1st Ascent 23/4 |
16 | Lamjung (6986 m — 22,921 ft) | (a) Japanese (b) Korean Ladies |
K. Yoshino C. K. Soon |
Climbed 6/5 Climbed |
17 | Lhotse Shar (8383 m — 27,504 ft) | Swiss | H. Berger | Attempted |
18 | Longpo Gang (7080 m — 23,240 ft) | Japanese-Nepalese | K. Kato | Climbed 3, 7/5 |
19 | Makalu (8481 m — 27,824 ft) | S. Korean | H. Tak-Young | Climbed 20/5 |
20 | Manaslu (8156 m — 26,760 ft) | Spanish | E. Font | Attempted |
21 | Nilgiri Central (6940 m — 22,770 ft) | S. Korean | K. Kim | Climbed 25/4 |
22 | Nilgiri North (7061 m — 23,167 ft) | Japanese | K. Sugishita | Climbed 4/5 |
23 | Numbur (6957 m — 22,824 ft) | New Zealand | P. Mclnally | Climbed 29/3 |
24 | Ohmi Kangri (6922 m — 22,710 ft) | Japanese | T. Kaneko | 1st Ascent 29/4, 1/5 |
25 | Phurbi Chhyachii (6658 m — 21,844 ft) | Japanese-Nepalese | I. Yasuda | Climbed 1, 3/5 |
26 | Tilicho (7132 m — 23,400 ft) | Royal Nepal Army | Lt. Col Bhora | Climbed 30/4, 2/5 |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Annapurna I | (a) Japanese (b) British |
S. Akamatsu A. Maclntyre |
Attempted Attempted |
2 | Annapurna II (7937 m — 26,041 ft) | (a) Japanese (b) Spanish |
K. Yamada G. Arias |
Attempted Attempted |
3 | Annapurna IV (7525 m — 24,688 ft) | Austrian | W. Stefan | Climbed 17/10 |
4 | Annapurna South (7219 m — 23, 683 ft) | French | P. Jacquemot | Attempted |
5 | Bhrikuti | Austrian-Nepalese | H. C. Unger | Attempted |
6 | (a) Makalu (b)Baruntse (7220 m 23,688 it) |
Swiss | R. Nottaris | Attempted Climbed 2, 9/10 |
7 | Churen Himal (7371 m-24,184 ft) | French | G. Grossan | Attempted |
8 | a) Cholatse (b) Tawache |
Swiss-French | Dr. H. Luedi | Climbed 18, 29/10 Attempted |
9 | Dhaulagiri I | (a) Japanese (b) Japanese |
K. Kanazawa N. Sasaki |
Climbed 17/10 Climbed 18/10 (Pear route) |
10 | Dhaulagiri II (7751 m — 25,429 ft) | French | F. Imbert | Attempted |
11 | Everest | (a) Canadian (b) Spanish |
W. March L. Belvis |
Climbed 5/10 Attempted |
12 | Ganesh IV (7102 m — 23,302 ft) | S. Korean | J. Si-Jeong | Climbed 5/10 |
13 | Glacier Dome | French | M. Richard | Attempted |
14 | Ganesh IV | Japanese | S, Nakada | Attempted |
15 | Jannu (7710 m — 25,294 ft) | French | P. Beghin | Attempted |
16 | Kang Guru | Yugoslav | V. Messaric | Climbed 12/10 |
17 | Keryolung | Japanese-Nepaiese | Y. Inoue | Climbed 31/10, 1/11 |
18 | Khatang | Japanese | M. Ohtani | 1st Ascent30, 31/10 |
19 | Langshisha Ri | Japanese | S. Terakawa | Climbed6, 7, 9/10 |
20 | Lhotse | New Zealand | P. Hillary | Attempted |
21 | Langtang Lirung (7239 m — 23,750 ft) | (a) French (b) Italian |
D. Chatrefou B. Toscan |
Attempted Climbed 17/10 |
22 | Makaiu | (a) Japanese (b) Polish-Brazilian |
K. Yuda A. Bilczewski |
Climbed 30/9 Climbed 10/10 |
23 | Manaslu | (a) French (b) French |
J. P. Balmat L. Audoubert |
Attempted Climbed 10/10 |
24 | Ngozumba Kang | (a) French- Belgian- Nepalese (b) Korean- Nepalese |
G. Cousteix Park D. G. |
Attempted Climbed 2/9 |
25 | Nilgiri North | British | M. J. Fowkes | Attempted |
26 | (a)Nuptse (7979 m — 25,850 ft) (b) Thamserku |
British | M. Duff | Attempted Attempted |
27 | Nuptse | W. German | H. Nix | Attempted |
28 | Pumori | (a) French (b) American |
E. Decamp S. Meter |
Climbed 18, 19/10 Attempted |
29 | Putha Hiunchuli (7246 m — 23,774 ft) | Dutch | N. L. Campagna | Climbed 14/10 |
30 | Peak 29 (7514 m — 24,652 ft) | British Army | J. Green | Attempted |
31 | Tilicho | German | G. Haerter | Climbed 17/10 |
32 | Tukuche (6920 m — 22,703 ft) | French-Belgian | P. Bonano | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Cho Oyu | Italian | R. Messner | Attempted |
2 | Everest | (a) Japanese (b) French | - - | Climbed 27/12 Attempted |
3 | Dhaulagiri | Hokkaido Univ. Japan | Prof. Arima | Climbed 13/12 |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Satopanth (7075 m — 23,212 ft) | (a) Japanese (b) German |
K. Komamiya Lutz Chicken |
Attempted |
2 | Bandarpunch II (6320 m — 20,735 ft) | German | P. Facrber | Attempted |
3 | Shivling (6543 m — 21,466 ft.) | French | D. Julian | Attempted |
4 | Kedarnath | German | J. Petzsche | Attempted |
5 | Manda I (6511 m — 21,362 ft) | Japanese | T. Okada | Climbed 18/6 |
6 | Talay Sagar (6904 m-22,652 ft) | British | J. V. Anthonie | Attempted |
7 | (a) Bharte Khunta (6578 m- 21,582 ft) (b) Pt. 6254 m (20,519 ft) |
Japanese | H. Teruo | Attempted Attempted |
8 | Mrigthuni (6855 m — 22,491 ft) | Delhi Mtn. Assn. | H. B. L. Sharma | Climbed 14/6 |
9 | (a) Gangotri III(6116 m — 20,066 ft) (b) Thelu (6000 m — 19,686 ft.) |
Giri-Brahman Pune | B.S. Manghre | Climbed Climbed |
10 | (a) Kamet (7750 m — 25,447 ft) (b) Abi Gamin (7354 m — 24,130 ft) |
Indian Army | Brig. J. Singh | Climbed 22/6 Climbed 23/4 |
11 | (a) Bandarpunch (6315 m — 20,719 ft) (b) Pt, c. 6000 m (c. 19,700 ft.) |
Indian | N. Ray | Climbed Climbed |
12 | Nanda Bhanar (6269 m —,20,568 ft) | Diganta, Calcutta | R. Bannerjee | Attempted |
13 | Rishi Pahar (6992 m — 22,941 ft) | Indian | P. Das | Climbed 28/9 |
14 | Nanda Devi (7817 m — 25,647 ft) | Indian | P. Chowdhury | Climbed |
15 | Chaturangi (6444 m — 21,143 ft) | Karnataka Mtn. | ---- | Attempted |
16 | (a) Jogin I (6465 m — 21,210 ft) (b) Jogin III (6116 m — 20,065 ft) |
Assn. India Giri-Vihar, Bombay | Neeta Bhoir | Climbed Climbed |
17 | Sudarshan Parbat (6507 m — 21,350 ft) | N.C.C., India | Maj. P. Subba | Attempted |
18 | (a) Kalabaland Dhura (6105 m — 20,030 ft) (b) Sankalpa (5928 m- 19,450 ft) (c) Bamba Dhura (6333 m — 20,780 ft) (d) 'Khadga Dhura' (c. 19.700 ft) (e) 'Uttar Dhura’ (c. 19,700 ft) (f) 'Tridhar’ (c. 18,900 ft) (g) Chiring We (6559 m — 21,520 ft) (h) Burphu Dhura (6145 m — 20,162 ft) |
I.I.T. Bombay | V. V. Limaye | Climbed Climbed Climbed Climbed Climbed Climbed Attempted Attempted |
19 | (a) Gangotri I (6672 m — 21,890 ft) (b) Rudugaira (5819 m — 19,090 ft) |
I M. F. | Col. Sandhu | Climbed Climbed |
20 | Pt 6254 m (20,519 ft) | Japanese | T. Hidaka | Attempted |
21 | Sri Kailash (6932 m — 22,744 ft) | Himalayan Club | S. Kulkarni C. D. Tambat | 3rd Ascent |
Illustrated Note 7
An Austrian Expedition led by Walter Sehnal climbed Maiktoli (6803 m) on 15 October 1981. They climbed to the col between Devtoli and Maiktoli and followed the west ridge of Maiktoli to its top. A expedition from Himalayan Association, Calcutta, led by B. Sarkar also climbed Maiktoli and nearby Devtoli (22,270 ft) on 7 and 8 September 1981. They approached from the Trisul glacier.
Illustrated Note 8
Dunagiri (7065 m) was attempted by a mixed European expedition in May 1980 The climb was abandoned after the leader Wolfgang Stefan suffered a hipbone fracture in an accident.
Illustrated Note 9
The Nepal-HAJ joint expedition, led by Hideyubi Uematsu, made the first ascent of Langtang Ri (7239 m) on 10 October 1981. They had 3 camps on the way. The route taken was from Langtang glacier to Tilman's Col and then followed the SW ridge.
Illustrated Note 10
An Italian expedition led by L, Chicken reached 5400 m on Satopanth (7075 m) in May 1982. Camp l was at 5200 m and much further progress was not possible due to bad weather and unsettled snow conditions.
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
22 | Manda II (6568 m- 21,547 ft) | American | Mark Udall | 1st Ascent 9/10 |
23 | Bharte Kunta (6577 m — 21,579 ft) | Institute of Exploration, Calcutta | Asit Roy | Attempted |
24 | Meru North (6672 m — 21,890 ft) | Mountaineers Young Ring, Calcutta | K. K. Guha | Attempted |
25 | Bhagirathi II (6512 m — 21,366 ft) | Durgapur Mountaineering Association | D. Saha | Attempted |
26 | Bauljuri (5922 m — 19,430 ft) | Himalayas Beckon, Bengal | S. Banerjee | Climbed 25/9 |
27 | Bhanoti (5645 m-18, 520 ft) | West Bengal Tourist Assn. | A. Mukerjee | Climbed 11, 13/10 |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Leo Pargial (6791 m-22,280 ft) | (a) Bengal (b) Indianl |
P. Dasgupta U. Bhide-Sathe |
Climbed 24/5 Climbed 3/8 |
2 | Phabrang (6172 m — 20,250 ft) | Bengal | Dilip Bhattacharya | Climbed |
3 | Gangstang (6162 m — 20,218 ft) | Bengal | Debu Bhattacharya | Climbed 31/8 |
4 | Miiang I (5669 m — 18,601 ft) | Shikhar, Calcutta | K. Roy | Climbed 10/9 |
5 | (a) Taragiri (Milang VII) (5993 m —19,663 ft) (b) CB 13 |
Institute of Exploration, Bengal | S. Paul A. Dey |
Climbed 29/6 Climbed 26/7 |
6 | 'Ninjeri’ (6644 m — 21,800 ft) | St. Stephens College, Delhi | Y. Zaheer | 1st Ascent |
7 | CB 12(Baldor Parbat) (6248 m — 20,499 ft) | Climber’s Group Calcutta | Ranjit Rit | Attempted |
8 | Pt. c. 18, 260 ft Near Bara Lacha La | Climber’s Group Calcutta | S. Bhattacharyya | Climbed 15/8 |
9 | Pt. 6225 m (‘Snow Cone’) Bara Shirgi Glacier |
Addventurers, Calcutta | Asit Moitra | Climbed 15/9 |
10 | (a) Pt. 5888 m (near Manirang Pass, Kinnaur) (b) Pt. c. 18,800 ft (Near Mangsu Pass, Kinnaur) |
Climbers’ Circle Bengal | S. Dutta B. Nayak |
Climbed 3/10 Climbed 13/9 |
11 | Papsura (6451 m-31, 166 ft) | Himalayan Lover’s Association, Calcutta | S. Majumdar | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Nun (7135 m-23,410 ft) | (a)Dogra Regiment, Indian Army (b)Swiss (c)Japanese (d)French (e)French (f)American |
Maj. Prem Chand M. Roch M. Matsumoto P. Onatsky R. Fargeas J. C. Glidden |
Climbed 19/6 Climbed W, Ridge Climbed 18/8 Climbed Attempted Climbed 28/5 |
2 | Kun (7087 m- 23,242 ft) | (a)West German (b)West German |
G. Shutz B. Brakus |
Climbed Climbed |
3 | Kang Yissay | (a) Irish (b) J.&K. Govt. Mtn. Club |
T. Mitten N. Ahmed |
Climbed Climbed |
4 | (a) Z 2 (Twin) (b) Pt. 6014 m (c) Pt. 6025 m |
Italian | G. Calcango | Climbed Climbed Climbed |
5 | Z 3 (6280 m-20, 605 ft) | Italian | O. Campese | Climbed 14/8 |
6 | Haramukh (5743 m- 16, 872 ft) | Malvern College, U. K. | R. D. Smith | Climbed |
7 | Z 2 | French | B. Ehinger | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | Tirich Mir (7706 m) | (a)American (b)Swiss |
Bob Wilson M. Itten |
Climbed 10/8 Climbed 14/7 |
2 | Broad Peak | (a)American (b)Austrian |
H. Weaver R. Messner |
Attempted |
3 | Gasherbrum II | (a)American (b)French (c)Austrian (d)French |
M. Clarke H. Odier R. Messner M. Barrard |
Attempted Attempted Climbed Climbed |
4 | Gasherbrum I (Hidden Peak) | (a)American (b)Swiss |
G. Banks - |
Attempted Climbed, Skied |
5 | K 2 | (a) Polish (b) Polish Ladies |
J. Kurczab W. Rutkiewicz |
Attempted Attempted |
6 | Nanga Parbat | German | K. Herrligkoffer | Climbed E. Pillar |
7 | Pasu (7284 m) | Japanese | T. Narita | Attempted |
8 | Saraghrar (7349 m) | Japanese | K. Tsuji | Attempted |
9 | Saraghrar NW II (7200 m) | Spanish | Juan Lopez | 1st Ascent 9/8 |
10 | K 7 (6934 m) | Japanese | M. Hshino | Attempted |
11 | Gasherbrum IV | Japanese | Y. Katsumi | Attempted |
12 | Bijihagur Duan Asir I (7329 m) | Japanese | M. Ueda | Attempted |
13 | Hachinder Chhish (7136 m) | Japanese | Y. Higshi | Climbed |
14 | Kuksar (c. 6100 m) | British | S. Brodnick T. Hurrel |
Attempted |
15 | Distighil Sar (7885 m) | Spanish | Kim Prunes | Climbed |
16 | Tirich Mir West I (7478 m) | Spanish | Joan Hugas | Climbed |
17 | K 7 (6934 m) | Japanese | M. Hshino | Attempted |
No. | Mountain | Expedition | Leader | Remarks |
---|---|---|---|---|
1 | (a) Pungpa Ri (7444 m) (b) Xixabangma (Shisha Pangma) |
British | Doug Scott | 1st Ascent Climbed S. Face |
2 | Muztagh Ata | (a)American (b)British |
- - |
Climbed 28/7 Climbed |
3 | Everest | (a)American (b)British |
L. Whittaker C. Bonington |
Attempted Attempted |
4 | Gongga Shan (7590 m) | (a)American (b)Swiss (c)Canadian |
J. Murphy - R. Griffith |
Climbed 3/10 Climbed NW ridge Attempted |
5 | Gang Ben Chen (7281 m) | Kyoto Uni, Japan | M, Kondo | 1st Ascent 21/4 |
6 | Xixabangma West (Polongri) (7292 m) | Japanese | T. Itoh | 1st Ascent N. Ridge |
7 | Qogir (K 2) | Japanese | I. Shinkai | Climbed 14, 15/8 |
8 | Jiazi (Rudshe Konka) | American | F. Beckey | Climbed 17/11 |
9 | Kongur | American | R. Dietz | Attempted |